Index of /transparencia/f24-resultados-auditoria/2025/3ER

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Auditoria 38 2025.pdf 2025-10-10 10:26 509K 
[   ]Auditoria 67 2025.pdf 2025-10-10 10:26 469K 
[   ]Auditoria 73 2025.pdf 2025-10-10 10:28 1.4M 
[   ]Auditoria 81 2025.pdf 2025-10-10 10:26 834K 
[   ]Auditoria 100 2025.pdf 2025-10-10 10:25 855K 
[   ]Auditoria 102 2025.pdf 2025-10-10 10:25 287K 
[   ]Auditoria 104 2025.pdf 2025-10-10 10:25 1.4M 
[   ]Auditoria 106 2025.pdf 2025-10-10 10:26 317K 
[   ]Auditoria 108 2025.pdf 2025-10-10 10:25 595K 
[   ]N_F24_LTAIPEC_Art74F..>2025-10-21 10:18 19K 

Apache/2.4.41 (Win64) OpenSSL/1.1.1c PHP/7.4.11 Server at campeche.inea.gob.mx Port 80