Index of /transparencia/f24-resultados-auditoria/2025/2DO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2._PAAF_CP_2024_Por_..>2025-07-03 14:42 2.1M 
[   ]Auditoria 15 2025.pdf 2025-07-03 14:16 566K 
[   ]Auditoria 36 2025.pdf 2025-07-03 14:16 479K 
[   ]Auditoria 48 2025.pdf 2025-07-03 14:16 358K 
[   ]Auditoria 50 2025.pdf 2025-07-03 14:19 1.7M 
[   ]Auditoria 55 2025.pdf 2025-07-03 14:16 548K 
[   ]Auditoria 57 2025.pdf 2025-07-03 14:16 328K 
[   ]Auditoria 69 2025.pdf 2025-07-03 14:17 433K 
[   ]Auditoria 74 2025.pdf 2025-07-03 14:17 345K 
[   ]Auditoria 447 2025.pdf 2025-07-03 14:17 1.7M 
[   ]Auditoria 539 2025.pdf 2025-07-03 14:16 655K 
[   ]N_F24_LTAIPEC_Art74F..>2025-07-03 15:41 19K 

Apache/2.4.41 (Win64) OpenSSL/1.1.1c PHP/7.4.11 Server at campeche.inea.gob.mx Port 80