Index of /transparencia/f24-resultados-auditoria/2024/4to trimestre

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Acuerdo 508.pdf 2025-01-23 10:12 373K 
[   ]Auditoria 47.pdf 2025-01-23 10:12 89K 
[   ]Auditoria 49.pdf 2025-01-23 10:12 286K 
[   ]Auditoria 51.pdf 2025-01-23 10:12 88K 
[   ]Auditoria 64.pdf 2025-01-23 10:12 256K 
[   ]Auditoria 72.pdf 2025-01-23 10:12 194K 
[   ]Auditoria 76.pdf 2025-01-23 10:12 195K 
[   ]N_F24_LTAIPEC_Art74F..>2025-01-23 10:32 18K 

Apache/2.4.41 (Win64) OpenSSL/1.1.1c PHP/7.4.11 Server at campeche.inea.gob.mx Port 80