Index of /archivos/conac/formato7/2do-trimestre-2014

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CARATULA RESUMEN 2T..>2014-07-09 09:56 303K 
[   ]I04012T2014.pdf 2014-07-09 08:02 197K 
[   ]I04022T2014.pdf 2014-07-09 08:03 218K 
[   ]I04032T2014.pdf 2014-07-09 08:04 205K 
[   ]I04042T2014.pdf 2014-07-09 08:05 356K 
[   ]I04052T2014.pdf 2014-07-09 08:07 469K 
[   ]I04062T2014.pdf 2014-07-09 08:08 213K 
[   ]I04072T2014.pdf 2014-07-09 08:15 212K 
[   ]I04082T2014.pdf 2014-07-09 08:15 220K 
[   ]I04092T2014.pdf 2014-07-09 08:16 215K 
[   ]I04102T2014.pdf 2014-07-09 08:17 262K 
[   ]I04112T2014.pdf 2014-07-09 08:18 242K 
[   ]I04122T2014.pdf 2014-07-09 08:18 287K 
[   ]I04132T2014.pdf 2014-07-09 08:19 195K 
[   ]I04142T2014.pdf 2014-07-09 08:20 196K 
[   ]I04152T2014.pdf 2014-07-09 08:20 209K 
[   ]I04162T2014.pdf 2014-07-09 08:21 210K 

Apache/2.4.41 (Win64) OpenSSL/1.1.1c PHP/7.4.11 Server at campeche.inea.gob.mx Port 80